Day Collection, Suggestion Nineteen, HC33 in MT-OC BG Matt Chalk White, LC155 Gloss Blue Grey
| Quantity | Item | Description | W | D | H |
|---|---|---|---|---|---|
| 1 | 9H021028 | Top per spalla | 144,1 | 37,8 | 3 |
| 4 | 9H020521 | Schiena spalla | 51 | 1,4 | 33 |
| 2 | 9H021100S | Spalla sospesa | 3 | 37,8 | 36 |
| 2 | 9H021107S | Spalla sospesa | 3 | 37,8 | 147 |
| 2 | 9H021108S | Spalla sospesa | 3 | 37,8 | 165 |
| 1 | 9H021109S | Spalla sospesa | 3 | 37,8 | 183 |
| 1 | 9H021110S | Spalla sospesa | 3 | 37,8 | 201 |
| 28 | 9H021412 | Ripiano legno senza schiena | 51 | 37,8 | 3 |
| 2 | 9H028116 | Ribalta legno | 108 | 2 | 36 |
| 1 | 9H028117 | Ribalta legno | 144 | 2 | 36 |
| 2 | 9H020541 | Schiena spalla | 69 | 1,4 | 33 |
| 2 | 9H021413 | Ripiano legno senza schiena | 69 | 37,8 | 3 |
MT–FO
MT–RT
MT-OC BG
MT-OC MP
MT-OC AN
MT–PA BG
MT–PA MP
MT–RNC
MT–RNN
MT–RNS
MT-CC
MT-CV
MT-CS
MT-MB
221 PA
222 PA
224 PA
227 PA
230 PA
250 PA
252 PA
260 PA
121
122
123
124
127
128
130
131
134
142
145
147
148
150
152
153
154
155
156
157
158
159
160
121
122
123
124
127
128
130
131
134
142
145
147
148
150
152
153
154
155
156
157
158
159
160